For more information visit: emergency.wvu.edu
Full-semester courses span the 16 weeks of the semester. After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Jan. 16, 2026 | 100% |
| Withdraw from Jan. 17 to Jan. 25, 2026 | 90% |
| Withdraw from Jan. 26 to Feb. 8, 2026 | 75% |
| Withdraw from Feb. 9 to Mar. 8, 2026 | 50% |
| Withdraw on or after Mar. 8, 2026 | 0% |
Partial-semester courses do not span the full 16 weeks of the semester. Please note that this reduction schedule is based on calendar days, which include weekend days in the calculation.
After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Course Length | ||||
|---|---|---|---|---|
| Day of Withdraw | 12 Weeks | 8 Weeks | 6 Weeks | 5 Weeks |
| Day 1 & 2 | 100% | 100% | 100% | 100% |
| Day 3 | 90% | 100% | 90% | 90% |
| Day 4 | 90% | 100% | 90% | 75% |
| Day 5 | 90% | 100% | 75% | 75% |
| Day 6 | 90% | 90% | 75% | 75% |
| Day 7 | 90% | 75% | 75% | 75% |
| Day 8 | 90% | 75% | 75% | 75% |
| Day 9 | 75% | 75% | 75% | 50% |
| Day 10 | 75% | 75% | 75% | 50% |
| Day 11 | 75% | 75% | 50% | 50% |
| Day 12 | 75% | 75% | 50% | 50% |
| Day 13 | 75% | 75% | 50% | 50% |
| Day 14 | 75% | 75% | 50% | 50% |
| Day 15 | 75% | 50% | 50% | 50% |
| Day 16 | 75% | 50% | 50% | 50% |
| Day 17 | 75% | 50% | 50% | 50% |
| Day 18 | 75% | 50% | 50% | 0% |
| Day 19 | 75% | 50% | 50% | 0% |
| Day 20 | 75% | 50% | 50% | 0% |
| Day 21 | 75% | 50% | 0% | 0% |
| Day 22 | 50% | 50% | 0% | 0% |
| Day 23 | 50% | 50% | 0% | 0% |
| Day 24 | 50% | 50% | 0% | 0% |
| Day 25 | 50% | 50% | 0% | 0% |
| Day 26 | 50% | 50% | 0% | 0% |
| Day 27 | 50% | 50% | 0% | 0% |
| Days 28 to 41 | 50% | 0% | 0% | 0% |
| Days 42 to 82 | 0% | 0% | 0% | 0% |
Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum.
Sed ut perspiciatis unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam, eaque ipsa quae ab illo inventore veritatis et quasi architecto beatae vitae dicta sunt explicabo. Nemo enim ipsam voluptatem quia voluptas sit aspernatur aut odit aut fugit, sed quia consequuntur magni dolores eos qui ratione voluptatem sequi nesciunt.