For more information visit: emergency.wvu.edu
Full-semester courses span the 16 weeks of the semester. After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 24, 2026 | 100% |
| Withdraw from Aug. 25 to Aug. 31, 2026 | 90% |
| Withdraw from Sept. 1 to Sept. 14, 2026 | 75% |
| Withdraw from Sept. 15 to Oct. 12, 2026 | 50% |
| Withdraw on or after Oct. 13, 2025 | 0% |
| Course Length | ||||
|---|---|---|---|---|
| Day of Withdraw | 8 Weeks | 5 Weeks | ||
| Day 1 & 2 | 100% | 100% | ||
| Day 3 | 100% | 90% | ||
| Day 4 | 100% | 75% | ||
| Day 5 | 100% | 75% | ||
| Day 6 | 90% | 75% | ||
| Day 7 | 75% | 75% | ||
| Day 8 | 75% | 75% | ||
| Day 9 | 75% | 50% | ||
| Day 10 | 75% | 50% | ||
| Day 11 | 75% | 50% | ||
| Day 12 | 75% | 50% | ||
| Day 13 | 75% | 50% | ||
| Day 14 | 75% | 50% | ||
| Day 15 | 50% | 50% | ||
| Day 16 | 50% | 50% | ||
| Day 17 | 50% | 50% | ||
| Day 18 to 27 | 50% | 0% | ||
| Days 28 to 82 | 0% | 0% | ||
| Days 42 to 82 | 0% | 0% | 0% | 0% |
Partial-semester courses do not span the full 16 weeks of the semester. Please note that this reduction schedule is based on calendar days, which include weekend days in the calculation.
After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 24, 2026 | 100% |
| Withdraw on Aug. 25, 2026 | 90% |
| Withdraw from Aug. 26 to Sept. 2, 2026 | 75% |
| Withdraw from Sept. 3 to Sept. 15, 2026 | 50% |
| Withdraw on or after Sept. 16, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Oct. 19, 2026 | 100% |
| Withdraw on Oct. 20, 2026 | 90% |
| Withdraw from Oct. 21 to Oct. 28, 2026 | 75% |
| Withdraw from Oct. 29 to Nov. 10, 2026 | 50% |
| Withdraw on or after Nov. 11, 2026 | 0% |
Put additional info or links here.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 19, 2026 | 100% |
| Withdraw on Aug. 20, 2026 | 90% |
| Withdraw from Aug. 21 to Aug. 25, 2026 | 75% |
| Withdraw from Aug. 26 to Sept. 3, 2026 | 50% |
| Withdraw on or after Sept. 4, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Sept. 23, 2026 | 100% |
| Withdraw on Sept. 24, 2026 | 90% |
| Withdraw from Sept. 25 to Sept. 29, 2026 | 75% |
| Withdraw from Sept. 30 to Oct. 8, 2026 | 50% |
| Withdraw on or after Oct. 9, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Oct. 28, 2026 | 100% |
| Withdraw on Oct. 29, 2026 | 90% |
| Withdraw from Oct. 30 to Nov. 3, 2026 | 75% |
| Withdraw from Nov. 4 to Nov. 12, 2026 | 50% |
| Withdraw on or after Nov. 13, 2026 | 0% |
Put additional info or links here.
Non-standard HSC full-semester courses span 16 weeks but begin before the standard spring semester start date of August 18, 2026. After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 7, 2026 | 100% |
| Withdraw from Aug. 8 to Aug. 16, 2026 | 90% |
| Withdraw from Aug. 17 to Aug. 30, 2026 | 75% |
| Withdraw from Aug. 31 to Sept. 27, 2026 | 50% |
| Withdraw on or after Sept. 28, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 11, 2026 | 100% |
| Withdraw from Aug. 12 to Aug. 18, 2026 | 90% |
| Withdraw from Aug. 19 to Sept. 1, 2026 | 75% |
| Withdraw from Sept. 2 to Sept. 29, 2026 | 50% |
| Withdraw on or after Sept. 30, 2026 | 0% |
Non-standard HSC partial-semester courses do not span the full 16 weeks of the semester. Please note that this reduction schedule is based on calendar days, which include weekend days in the calculation.
After the add/drop period for the classes have passed, students must fully withdraw from all classes for the semester to receive any reduction in tuition and fees. This means there is no reduction for individual classes dropped.
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by July 24, 2026 | 100% |
| Withdraw from July 25 to July 28, 2026 | 90% |
| Withdraw from July 29 to Aug. 12, 2026 | 75% |
| Withdraw from Aug. 13 to Aug. 31, 2026 | 50% |
| Withdraw on or after Sept. 1, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Aug. 25, 2026 | 100% |
| Withdraw from Aug. 26 to Aug. 29, 2026 | 90% |
| Withdraw from Aug. 30 to Sept. 6, 2026 | 75% |
| Withdraw from Sept. 7 to Sept. 19, 2026 | 50% |
| Withdraw on or after Sept. 20, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Sept. 1, 2026 | 100% |
| Withdraw from Sept. 2 to Sept. 5, 2026 | 90% |
| Withdraw from Sept. 6 to Sept. 13, 2026 | 75% |
| Withdraw from Sept. 14 to Sept. 26, 2026 | 50% |
| Withdraw on or after Sept. 27, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Oct. 6, 2026 | 100% |
| Withdraw from Oct. 7 to Oct. 10, 2026 | 90% |
| Withdraw from Oct. 11 to Oct. 18, 2026 | 75% |
| Withdraw from Oct. 19 to Oct. 31, 2026 | 50% |
| Withdraw on or after Nov. 1, 2026 | 0% |
| Date of Withdrawal | Percentage of Tuition Reduced |
|---|---|
| Withdraw by Oct. 27, 2026 | 100% |
| Withdraw from Oct. 28 to Oct. 31, 2026 | 90% |
| Withdraw from Nov. 1 to Nov. 8, 2026 | 75% |
| Withdraw from Nov. 9 to Nov. 21, 2026 | 50% |
| Withdraw on or after Nov. 22, 2026 | 0% |
| Course Start Date | ||||
|---|---|---|---|---|
| Day of Withdraw | July 21 | August 24 and 31
October 5 and 26 |
||
| Day 1 | 100% | 100% | ||
| Day 2 | 100% | 100% | ||
| Day 3 | 100% | 90% | ||
| Day 4 | 100% | 90% | ||
| Day 5 | 90% | 90% | ||
| Day 6 | 90% | 90% | ||
| Day 7 | 75% | 75% | ||
| Day 8 | 75% | 75% | ||
| Day 9 | 75% | 75% | ||
| Day 10 | 75% | 75% | ||
| Day 11 | 75% | 75% | ||
| Day 12 | 75% | 75% | ||
| Day 13 | 75% | 75% | ||
| Day 14 | 75% | 75% | ||
| Day 15 | 50% | 50% | ||
| Day 16 | 50% | 50% | ||
| Day 17 | 50% | 50% | ||
| Day 18 | 50% | 50% | ||
| Day 19 to 27 | 50% | 50% | ||
| Day 28+ | 0% | 0% | ||
| Day 35 to 82 | 0% | 0% | ||